Supplements Facts - Infant Multi+ Drops
| Amount Per Serving | %DV for Ages | ||
|---|---|---|---|
| Children Under 12 mos |
1–3 yrs | ||
| Calories | 4 | ||
| Total Carbohydrate | 1 g | ** | 0% |
| Total Sugars | 0 g | ||
| Vitamin A (Beta Carotene) | 100 mcg RAE | 20% | 33% |
| Vitamin C (Calcium Ascorbate) | 10 mg | 20% | 67% |
| Vitamin D3 (Cholecalciferol from (Cladonia Rangiferina) Lichen) | 10 mcg | 100% | 67% |
| Vitamin E (D-Alpha Tocopheryl Acetate) | 4 mg | 80% | 67% |
| Thiamine (Thiamine Hydrochloride) | 0.3 mg | 100% | 75% |
| Riboflavin (Vitamin B2) | 0.4 mg | 100% | 80% |
| Niacin (Niacinamide) (Vitamin B3) | 2 mg | 50% | 33% |
| Pyridoxal 5'-Phosphate (Vitamin B6) | 0.3 mg | 150% | 60% |
| Folate (Calcium Folinate) | 50 mcg DFE (30 mcg Folinic Acid) |
63% | 33% |
| Vitamin B12 (Methylcobalamin) | 0.5 mcg | 100% | 56% |
| Iodine (Nascent Iodine) | 90 mcg | 69% | 100% |
| Zinc (Zinc Picolinate) | 0.5 mg | 17% | 17% |
† Percent Daily Value is based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Other Ingredients: Organic Vegetable Glycerin, Reverse Osmosis Water, Organic Natural Flavors

