Supplement Facts - Probiotics
Serving Size: 1 Acid Resistant Capsule
Servings per Bottle: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Proprietary Probiotic Blend Total Cultures | 50 Billion CFU† | ** |
| Lactobacillus paracasei LC86 | ** | |
| Lactobacillus rhamnosus LRa05 | ** | |
| Lactobacillus bulgaricus LB42 | ** | |
| Lactobacillus salivarius LS97 | ** | |
| Lactobacillus brevis LB01 | ** | |
| Lactobacillus gasseri LG08 | ** | |
| Lactobacillus lactis LLa01 | ** | |
| Lactobacillus plantarum Lp90 | ** | |
| Lactobacillus casei LC89 | ** | |
| Lactobacillus acidophilus LA85 | ** | |
| Bifidobacterium breve BBr60 | ** | |
| Bifidobacterium longum BL21 | ** | |
| Bifidobacterium infantis BI45 | ** | |
| Bifidobacterium bifidum BBi32 | ** | |
| Bifidobacterium lactis BLa80 | ** | |
| Proprietary Probiotic Blend Apple Pectin, L-Glutamine, Inulin (FOS) | ** |
| ** Daily Values (DV) not established |
| † At time of manufacture |
Other Ingredients: Cellulose (Capsule), Rice Blend

