Supplement Facts - Postnatal Multi+
Serving Size: 1 Caplet
Servings per Bottle: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A (Beta-Carotene) | 1200 mcg RAE | 92% |
| Vitamin C (Ascorbic Acid) | 100 mg | 83% |
| Vitamin D (Cholecalciferol from Lichen) | 10 mcg | 67% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 105% |
| Vitamin K (Phytonadione) | 80 mcg | 89% |
| Thiamin (Thiamine Hydrochloride) | 2.5 mg | 179% |
| Riboflavin | 2.5 mg | 156% |
| Niacin | 20 mg NE | 111% |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 3 mg | 150% |
| Folate (>L-Methylfolate) | 600 mcg DFE | 100% |
| Vitamin B12 (Methylcobalamin) | 5 mcg | 179% |
| Biotin | 35 mcg | 100% |
| Pantothenic acid (Calcium Pantothenate) | 8 mg | 114% |
| Choline (Bitartrate) | 50 mg | 9% |
| Calcium (Calcium Citrate, Calcium Carbonate) | 100 mg | 8% |
| Iron (Ferrous Fumarate) | 18 mg | 67% |
| Iodine (Potassium Iodide) | 150 mcg | 52% |
| Magnesium (Magnesium Oxide) | 50 mg | 13% |
| Zinc (Zinc Citrate) | 15 mg | 115% |
| Selenium (L-Selenomethionine) | 35 mcg | 50% |
| Copper (Copper Amino Acid Chelate) | 1 mg | 77% |
| Manganese (Amino Acid Chelate) | 2.6 mg | 100% |
| Chromium (Chromium Polynicotinate) | 45 mcg | 100% |
| Molybdenum (Sodium Molybdate) | 50 mcg | 100% |
| Organic Wellness Blend Organic Ginger (root), Broccoli (whole plant), Pomegranate (fruit), Spinach (leaf), Kale (leaf) | 50 mg | ** |
| Enzyme Blend Amylase, Protease, Cellulase, Lipase | 25 mg | ** |
| Probiotics Lactobacillus acidophilus | 5 mg | ** |
| ** Daily Values (DV) not established |
| †% Daily Value for pregnant or lactating women |
Other Ingredients: Cellulose, Stearic Acid, Croscamellose Sodium, Magnesium Stearate, Glycerin, Natural Orange Oil, Sodium Copper Chlorophyllin

