Supplement Facts - Men's Multi+
Serving Size: 1 Caplet
Servings per Bottle: 30
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A (67% Beta Carotene, 33% Retinyl Palmitate) | 900 mcg RAE | 100% |
| Vitamin C (Calcium Ascorbate) | 80 mg | 89% |
| Vitamin D (Cholecalciferol from Lichen) | 20 mcg | 100% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 133% |
| Vitamin K (Menaquinones) | 80 mcg | 67% |
| Thiamine (Thiamine Hydrochloride) | 1.5 mg | 125% |
| Riboflavin | 1.5 mg | 115% |
| Niacin (Nicotinic Acid) | 20 mg | 125% |
| Vitamin B6 (Pyridoxal-5-Phosphate, Pyridoxine Hydrochloride) | 2 mg | 118% |
| Folate (from 240mcg L-Methylfolate) | 400 mcg DFE | 100% |
| Vitamin B12 (Methylcobalamin, Adenosylcobalamin) | 6 mcg | 250% |
| Biotin | 30 mcg | 100% |
| Pantothenic acid (Calcium Pantothenate) | 10 mg | 200% |
| Choline (Choline Bitartrate) | 25 mg | 5% |
| Calcium (Calcium Citrate, Calcium Ascorbate, Biotin, Calcium Pantothenate) | 60 mg | 5% |
| Magnesium (Magnesium Malate) | 50 mg | 12% |
| Zinc (Zinc Citrate) | 30 mg | 273% |
| Selenium (L-Selenomethionine) | 100 mcg | 182% |
| Copper (Amino Acid Chelate) | 2 mg | 222% |
| Manganese (Amino Acid Chelate) | 2 mg | 87% |
| Chromium (Chromium Polynicotinate) | 45 mcg | 129% |
| Molybdenum (Amino Acid Chelate) | 75 mcg | 167% |
| Men's Vitality Blend Saw Palmetto (Fruit) Extract, L-Carnitine, Tribulus (Fruit) (Tribulus Terrestis), Maca (Root) | 434 mg | ** |
| Inositol | 20 mg | ** |
| ** Daily Values (DV) not established |
Other Ingredients: Cellulose (Vegetable Based), Croscamellose Sodium, Magnesium Stearate (Vegetable Based), Stearic Acid (Vegetable Based), Natural Peppermint Oil (Flavor), Glycerin, Sodium Copper Chlorophyllin

